1 / 5
| Still deciding? Get samples of $ ! US$ 2100/Set Request Sample |
| Model NO. | AL16 |
| Type | Demand for Ink Coding Machine |
| Usage | Daily Industrial, Chemical Products, Drug, Food |
| Automatic Grade | Manual |
| Classification | Large Character Inkjet Printer (Drop on Demand) |
| Printing Height | 25-60/128mm |
| Printing Lines | 1-3 lines |
| Processor | Android Dual Core Processor |
| Ink Color | Red, Yellow, Blue, White and Black |
| Communication | USB, Wireless, Network |
Lower consumable cost. The machine automatically calculates the print quantity according to the input print content for efficient ink cost estimation.
| Nozzle | 16/32 dot matrix |
| Software Features | Real-time date clock, print batch, count, shift, font flip |
| Weight | 1.6KG |
| CPU | Android 4-core CPU |
| Languages | Chinese, English, Arabic, Spanish, French, German |
| Print Speed | Wheel control printing speed, pulse control |
| Print Distance | Fixed 8mm from the surface |
| Printing Material | Permeable or non-permeable materials |
| Power Parameters | Voltage: 24V, Current: 1.5A, Power < 30W |
Axis Print