1 / 5
| Still deciding? Get samples of $ ! US$ 754/Piece Order Sample |
| Nozzle Type | TIJ2.5 thermal foaming nozzle |
|---|---|
| Printing Accuracy | Resolution up to 600 × 600DPI (adjustable) |
| Printing Speed | Up to 406 meters / minute |
| Print Content | Characters, GS1 DataMatrix, QR code, barcode, graphics, serial number, date, database |
| Printing Material | Carton, Plastic, Metal, Tube, Stone, Cable, Electronic Components |
| Communication Interface | USB, RS232, TCP/IP Ethernet port |
| Power Parameters | 100-240V AC input, 30V 4A DC output |
| Machine Specification | Host: 202mm*119mm*61.2mm |
Axis Print