1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
| Machine Model | G2- K8 | G1- M8 | ||
|---|---|---|---|---|
| Max Printing Width | 2600mm | |||
| Printhead Type | Kyocera EX600RC | Epson S3200 | ||
| Printhead QTY | 8 Heads / 4 Colors | 8 Heads / 4 Colors | ||
| Production (sqm/h) | HD Mode | High Speed | HD Mode | High Speed |
| Standard Mode | 615 | 846 | 598 | 926 |
| Quality Mode | 330 | 473 | 322 | 522 |
| Applicable Medium | Transfer Paper / Decoration Paper / Film / WallPaper | |||
| Power Supply | 3 Phase 380VAC, 18KW | |||
| Ink Type | Thermal Sublimation / Water-Based Pigments / Active | |||
G2 Sublimation Digital Printer Display
Axis Print