| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Model | LC-A1C / LC-A2c | Interface Type | USB |
|---|---|---|---|
| Usage | Card/Document/Barcode/POS/Photo/Vertical Printer | Supply Paper Mode | Automatic and Manual Integration |
| Technics | Continuous Inkjet (Liquid Piezoelectric) | Printhead Model | Dx10 |
| Printing Size | 2500mm * 6000mm | Ink Type | UV Ink (Cmykww) |
| Printing Speed | 5-15 M²/Hour | Operating System | Windows Supported |
| Detection | Automatic Distance Adjustment within 6cm | Feature | Low Noise, Small Volume, Laptop Control |
Total weight of only 35KG. Foldable structure allows for a 5-minute quick startup. Perfectly combines portability and high efficiency.
Supports direct wheeled mobile printing on flat floors or matching rails for uneven ground, adapting to any scenario.
High-performance laptop configuration for faster image processing. Superior user experience compared to standard tablets.
Accurately controls the vertical movement of the print head, significantly reducing jitter and ensuring high-speed stability.
| Feature | LC-A2C | LC-A2S | LC-A2Pro |
|---|---|---|---|
| Printhead Model | DX10 | DX7 | I1600-U1 |
| Printhead Qty | 1 | 1 | 2 |
| Printing Speed | 3-8 m²/h | 4-10 m²/h | 5-15 m²/h |
| Laptop Specs | Win10 8G/256G | Touch Win11 16G/512G | Touch Win11 16G/1TB |
| Motherboard | Fiber 2.0 | Fiber 3.0 | Fiber 3.0 |
| Materials | Any wall surface, tiles, glass, wood boards, PVC, metal, etc. | ||
| Formats | JPG, BMP, TIFF, PDF, AI, PSD, CDR, etc. | ||

Delivers stable signal transmission with strong anti-interference. Significantly lower failure rates compared to traditional cable systems.

Supports white ink printing on dark or transparent substrates. Variable droplet technology ensures vibrant, waterproof, and sunproof results.


Equipped with bi-directional UV curing lamps for instant solidification and dual radar detectors to prevent printhead collisions on uneven walls.





Equipment is packed in reinforced wooden cases with multi-layer shock absorption. We provide operation test videos and detailed photos before shipment to ensure quality.
Axis Print