1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Adopts the latest and most advanced technology, significantly different from traditional offset and flexo printing.
| Number of Print Heads | Print Width | Conveyor Belt Width |
|---|---|---|
| 1 | 218 MM | 800 MM |
| 2 | 436 MM | 800 MM |
| 3 | 654 MM | 1300 MM |
| 4 | 872 MM | 1300 MM |
| 5 | 1090 MM | 1300 MM |
* Adding each one head increases the printing width by 218mm. Number of heads and belt width are customizable.
| Specification | Detail |
|---|---|
| Device Name | SinglePass Color Digital InkJet Printer |
| Printhead Type | HPX452 (1-10 units) |
| Printing Precision | 1200*300 DPI / 1200*600 DPI / 1200*1200 DPI |
| Printing Mode | Sketch / HD / Ultra HD |
| Printing Speed | 0-48m/min adjustable (depends on mode) |
| Technology | Thermal foaming & Feathering technology |
| Medium | Water absorbing material |
| Printhead Height | 1-100 MM Adjustable |
| Ink Type | Water-based Pigment or Dye Ink (C/M/Y/K) |
| Image Format | JPG, PDF, PSD, BMP, TIFF, GIF, TGA, EPS, etc. |
| Operating System | Win7 / Win10 / Win11 |
| Control Mode | Industrial-grade tablet, color touch screen |
| Working Power | 480W / AC 110/220V |
| Conveyor Belt | Standard 800MM/1300MM width, 2000MM length (Customizable) |
One liter of ink can print approximately 60,000 pieces of A4 paper at 5% coverage (0.25 ML/m²).
Our printers utilize original print heads and ink supply systems. The installation is simplified to allow for easy local replacement if necessary.
Axis Print