1 / 5
| Customization: | Available |
|---|---|
| Plate: | Variable Data |
| Structure: | Inkjet Printing |
Our Printer Control Software (PCS) offers a user-friendly interface to monitor printer status and set options such as jetting waveforms and temperature for each print head. Features include database checking, DPI settings, and motor speed control.
| Model | VDG540/VDK720/KY108 | Print Head | Ricoh GN5/Konica 1024i/KY |
| Resolution | 600×600, 400, 300, 200 dpi | Method | Piezoelectric ink-jet |
| Single Head Width | 54.0mm / 72.0mm / 108mm | Max Width | Up to 24 heads Seamless Joint |
| Drop Size | 5-21 PL | Inks | Original SGS UV Inks |
| System | Windows 7 / Windows 10 | Interface | Gigabit Ethernet (Real-time) |
| Barcodes | UPCA, EAN13, CODE128, QR, DATAMATRIX, PDF417, etc. | Formats | Excel, TXT, PDF, BMP |
Axis Print